Big List Of iPods
This is a (hopefully) complete list of all iPods, together with each iPod’s features. You can compare this with Apple’s “Identifying different iPod models” article if you’re not sure which one you have.
Also check out my posts about detecting iPods from their sysinfo files and (for newer iPods) detecting iPods from their SCSI codepage XML.
Gen is the generation of the iPod.
Special indicates any special features; U2 for U2 ipods, HP for HP-manufactured iPods, Mac for Mac-formatted iPods, PC for PC-formatted iPods, Pepsi for promotional 2005 Pepsi giveaway iPods, RED for (PRODUCT) RED™.
Col? indicates if this iPod has a colour screen.
Vid? indicates if this iPod has video capabilities.
Gb indicates the disk size in Gigabytes for this iPod.
Col indicates what colour the iPod casing is.
Model indicates the iPod model number.
Fam indicates the FamilyID from the iPod’s SCSI XML file.
Serial indicates the iPod serial number endings (last three characters) for this model.
ModelNumStr indicates values of ModelNumStr which I have observed in actual SysInfo files. Where the text is in italics, I have not viewed the SysInfo file directly, but have found it posted on other sites on the Internet, and so cannot vouch for its accuracy. An asterisk indicates that this model number doesn’t appear in the SysInfo file – use boardHwSwInterfaceRev to identify the generation instead.
boardHwSwInterfaceRev indicates values of boardHwSwInterfaceRev which I have observed in actual SysInfo files. Where the text is in italics, I have not viewed the SysInfo file directly, but have found it posted on other sites on the Internet, and so cannot vouch for its accuracy.
For ModelNumStr and boardHwSwInterfaceRev, where I have viewed more than one iPod of that type, the different iPods are listed on different lines. Each ModelNumStr and boardHwSwInterfaceRev pair (on one line) is taken from the same iPod.
Scroll is the type of scrolling device on the iPod.
Connect shows how the iPod connects to a computer.
Bat life (hrs) shows the advertised battery life, in hours. Where this is in italics, it has not been explicitly stated by the source, but has been deduced from the advertised life of like models.
Weight (oz) shows the weight in ounces of the iPod.
Height (in) shows the height in inches of the iPod.
Width (in) shows the width in inches of the iPod.
Depth (in) shows the depth (thickness) in inches of the iPod.
Screen shows the screen resolution of the iPod.
Price shows the US price of this model on launch. Prices in brackets show subsequent price drops. In some cases, rounded prices to $100 (e.g. $400) may represent value initially $1 less (e.g. $399), depending on the accuracy of the source.
Announced is the date the iPod was first announced (in yyyy-mm-dd format).
On sale is the date the iPod was available on sale (in yyyy-mm-dd format) if known.
Discontinued is the date the iPod was discontinued (in yyyy-mm-dd format).
Apple calls it… is the name Apple use to refer to this iPod.
Sources, shown in superscript, are listed underneath the table below.
| Gen | Special | Col? | Vid? | Gb | Colour | Model | Fam | Serial | ModelNumStr | boardHwSwInterfaceRev | Scroll | Connect | Bat life (hrs) | Weight (oz) | Height (in) | Width (in) | Depth (in) | Screen | Price | Announced | On sale | Discontinued | Apple calls it… | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iPod 1 | Mac | 5 | White | M8513*1 | 1 | n/a | scroll | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12819 | $39919 | 2001-10-2319 | 2001-11-1019 | iPod (scroll wheel)6 | |||||||
| iPod 1 | Mac | 5 | White | M8541*1 | 1 | n/a | 0×00010000 (0.0.1 0) | scroll | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12819 | $39919 | 2001-10-2319 | 2001-11-1019 | iPod (scroll wheel)6 | ||||||
| iPod 1 | PC | 5 | White | M8697*1 | 1 | n/a | 0×00010001 (0.0.1 1) | scroll | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12819 | $39919 | 2001-10-2319 | 2001-11-1019 | iPod (scroll wheel)6 | ||||||
| iPod 1 | Mac | 10 | White | M8709*1 | 1 | scroll | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12843 | 2002-03-2118 | iPod (scroll wheel)6 | ||||||||||
| iPod 2 | Mac | 10 | White | M8737*1 | 1 | touch | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12843 | $40020 | 2002-07-1720 | 2003-047 | iPod (touch wheel)6 | ||||||||
| iPod 2 | PC | 10 | White | M8740*1 | 1 | touch | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12843 | $40020 | 2002-07-1720 | 2003-047 | iPod (touch wheel)6 | ||||||||
| iPod 2 | Mac | 20 | White | M8738*1 | 1 | n/a | 0×00020001 (0.0.2 1) | touch | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12843 | $50020 | 2002-07-1720 | 2003-047 | iPod (touch wheel)6 | ||||||
| iPod 2 | PC | 20 | White | M8741*1 | 1 | n/a | 0×00020000 (0.0.2 0) | touch | FW | 1041 | 4.0243 | 2.4343 | 0.7843 | 160×12843 | $50020 | 2002-07-1720 | 2003-047 | iPod (touch wheel)6 | ||||||
| iPod 3 | 10 | White | M89761 | 2 | M8976 | 0×00030001 (0.0.3 1) | touch | dock | 841 | 5.621 | 4.143 | 2.443 | 0.6221 | 160×12843 | $30021 | 2003-04-2821 | 2003-05-0221 | iPod (dock connector)6 | ||||||
| iPod 3 | 15 | White | M89461 | 2 | touch | dock | 841 | 5.621 | 4.143 | 2.443 | 0.6221 | 160×12843 | $39921 | 2003-04-2821 | 2003-05-0221 | 2004-01-0623 | iPod (dock connector)6 | |||||||
| iPod 3 | 30 | White | M89481 | 2 | M8948 | 0×00030001 (0.0.3 1) | touch | dock | 841 | 6.243 | 4.143 | 2.443 | 0.7343 | 160×12843 | $49921 | 2003-04-2821 | 2003-05-0221 | iPod (dock connector)6 | ||||||
| iPod 3 | 20 | White | M92441 | 2 | P9244 M9244 M9244 |
0×00030001 (0.0.3 1) 0×00030001 (0.0.3 1) 0×00030001 (0.0.3 1) |
touch | dock | 841 | 5.622 | 4.143 | 2.443 | 0.6222 | 160×12843 | $40022 | 2003-09-0822 | iPod (dock connector)6 | |||||||
| iPod 3 | 40 | White | M92451 | 2 | M9245 | 0×00030001 (0.0.3 1) | touch | dock | 841 | 6.243 | 4.143 | 2.443 | 0.7343 | 160×12843 | $50022 | 2003-09-0822 | iPod (dock connector)6 | |||||||
| iPod 3 | 15 | White | M94601 | 2 | M9460 | 0×00030001 (0.0.3 1) | touch | dock | 841 | 5.643 | 4.143 | 2.443 | 0.6243 | 160×12843 | 2004-01-0623 | iPod (dock connector)6 | ||||||||
| Mini 1 | 4 | Silver | M916016 | 3 | PFW, PRC | click | dock | 841 | 3.623 | 3.642 | 2.042 | 0.542 | 138×11043 | $25023 | 2004-01-0616 | 2004-0223 | 2005-02-2328 | iPod mini6 | ||||||
| Mini 1 | 4 | Blue | M943616 | 3 | QKL, QKQ | click | dock | 841 | 3.623 | 3.642 | 2.042 | 0.542 | 138×11043 | $25023 | 2004-01-0616 | 2004-0223 | 2005-02-2328 | iPod mini6 | ||||||
| Mini 1 | 4 | Pink | M943516 | 3 | QKK, QKP | M9435 | 0×00040012 (0.0.4 18) | click | dock | 841 | 3.623 | 3.642 | 2.042 | 0.542 | 138×11043 | $25023 | 2004-01-0616 | 2004-0223 | 2005-02-2328 | iPod mini6 | ||||
| Mini 1 | 4 | Green | M943416 | 3 | QKJ, QKN | M9434 P9434 |
0×00040012 (0.0.4 18) 0×00040013 (0.0.4 19) |
click | dock | 841 | 3.623 | 3.642 | 2.042 | 0.542 | 138×11043 | $25023 | 2004-01-0616 | 2004-0223 | 2005-02-2328 | iPod mini6 | ||||
| Mini 1 | 4 | Gold | M943716 | 3 | QKM, QKR | click | dock | 841 | 3.623 | 3.642 | 2.042 | 0.542 | 138×11043 | $25023 | 2004-01-0616 | 2004-0223 | 2005-02-2328 | iPod mini6 | ||||||
| iPod 4 | 20 | White | M92821 | 4 | P9282 M9282 P9282 |
0×00050013 (0.0.5 19) 0×00050014 (0.0.5 20) 0×00050013 (0.0.5 19) |
click | dock | 1241 | 5.643 | 4.143 | 2.443 | 0.5743 | 160×12843 | $30024 | 2004-07-1924 | 2004-07-1924 | 2005-06-2843 | iPod (Click Wheel)6 | |||||
| iPod 4 | 40 | White | M92681 | 4 | M9268 | 0×00050013 (0.0.5 19) | click | dock | 1241 | 6.243 | 4.143 | 2.443 | 0.6943 | 160×12843 | $40024 | 2004-07-1924 | 2004-07-1924 | 2005-02-2343 | iPod (Click Wheel)6 | |||||
| iPod 4 | HP | 20 | White | PE435A2 | 4 | click | dock | 1241 | 5.68 | 4.143 | 2.443 | 0.5743 | 160×12843 | $30025 | 2004-08-278 | 2004-08-278 | 2005-079 | Apple iPod from HP Music Player2 | ||||||
| iPod 4 | HP | 40 | White | PE436A2 | 4 | PE436A | 0×00050013 (0.0.5 19) | click | dock | 1241 | 6.28 | 4.143 | 2.443 | 0.6943 | 160×12843 | $40025 | 2004-08-278 | 2004-08-278 | 2005-04-1231 | Apple iPod from HP Music Player2 | ||||
| iPod 4 | U2 | 20 | U2 | M97871 | 4 | S2X | click | dock | 1241 | 5.643 | 4.143 | 2.443 | 0.5743 | 160×12843 | $35026 | 2004-10-2626 | 2005-067 | iPod Special Edition U2 (based on iPod (Click Wheel))6 | ||||||
| iPod 4 | Y | 40 | White | M95851 | 5 | M9585 | 0×00060000 (0.0.6 0) | click | dock | 1541 | 6.443 | 4.143 | 2.443 | 0.7543 | 220×17643 | $49943 | 2004-10-2626 | 2005-02-2330 | iPod photo (also known as iPod with color display)6 | |||||
| iPod 4 | Y | 60 | White | M95861 | 5 | click | dock | 1541 | 6.443 | 4.143 | 2.443 | 0.7543 | 220×17643 | $59943 | 2004-10-2626 | 2004-1026 | 2005-02-2330 | iPod photo (also known as iPod with color display)6 | ||||||
| Shuffle 1 | 0.5 | White | n/a (MA133)1 (M9724)1 |
128 | n/a | USB | 1241 | 0.784 | 3.34 | 0.984 | 0.334 | n/a | $10027 | 2005-01-1127 | iPod shuffle6 | |||||||||
| Shuffle 1 | 1 | White | n/a (M9725)1 |
128 | n/a | USB | 1241 | 0.784 | 3.34 | 0.984 | 0.334 | n/a | $15027 ($130)33 |
2005-01-1127 | iPod shuffle6 | |||||||||
| iPod 4 | Y | 30 | White | M98291 | 5 | P9829 M9829 M9829 |
0×00060000 (0.0.6 0) 0×00060000 (0.0.6 0) 0×00060004 (0.0.6 4) |
click | dock | 1541 | 5.943 | 4.143 | 2.443 | 0.6343 | 220×17643 | $35029 | 2005-02-2329 | 2005-02-2330 | 2005-06-2843 | iPod photo (also known as iPod with color display)6 | ||||
| iPod 4 | Y | 60 | White | M98301 | 5 | M9830 | 0×00060004 (0.0.6 4) | click | dock | 1541 | 6.443 | 4.143 | 2.443 | 0.7543 | 220×17643 | $45029 ($400)33 |
2005-02-2329 | 2005-02-2330 | 2005-10-1243 | iPod with color display6 | ||||
| Mini 2 | Pepsi | 6 | Silver | M99593 | 3 | P9959 | 0×00070002 (0.0.7 2) | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | Free | 2005-02-0114, 15 | 2005-02-0114, 15 | 2005-04-3015 | |||||
| Mini 2 | 4 | Silver | M980016 | 3 | P9800 M9800 M9800 |
0×00070002 (0.0.7 2) 0×00070002 (0.0.7 2) 0×00070002 (0.0.7 2) |
click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $19928 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||
| Mini 2 | 4 | Blue | M980216 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $19928 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||||
| Mini 2 | 4 | Pink | M980416 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $19928 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||||
| Mini 2 | 4 | Green | M980616 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $19928 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||||
| Mini 2 | 6 | Silver | M980116 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $25028 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||||
| Mini 2 | 6 | Blue | M980316 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $25028 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||||
| Mini 2 | 6 | Pink | M980516 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $25028 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||||
| Mini 2 | 6 | Green | M980716 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | $25028 | 2005-02-2328 | 2005-02-2328 | 2005-09-0743 | iPod mini (Second Generation)6 | |||||||
| iPod 4 | HP | Y | 30 | White | PS492AA2 | 5 | click | dock | 1541 | 5.943 | 4.143 | 2.443 | 0.6343 | 220×17643 | $35031 | 2005-04-1231 | 2005-04-1231 | bef Jul 1 200534 | Apple iPod from HP Color Music Player2 | |||||
| iPod 4 | HP | Y | 60 | White | PS493AA2 | 5 | click | dock | 1541 | 6.443 | 4.143 | 2.443 | 0.7543 | 220×17643 | $45031 | 2005-04-1231 | 2005-04-1231 | Apple iPod from HP Color Music Player2 | ||||||
| Mini 2 | HP | 4 | Silver | PW753AA2 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | 2005-06-0232 | 2005-06-0232 | Apple iPod mini from HP Music Player2 | ||||||||
| Mini 2 | HP | 6 | Silver | PX762AA2 | 3 | click | dock | 1841 | 3.643 | 3.643 | 2.043 | 0.543 | 138×11043 | 2005-06-0232 | 2005-06-0232 | Apple iPod mini from HP Music Player2 | ||||||||
| iPod 4 | Y | 20 | White | MA0791 | 5 | PA079 MA079 MA079 |
0×00060004 (0.0.6 4) 0×00060004 (0.0.6 4) 0×00060000 (0.0.6 0) |
click | dock | 1541 | 5.943 | 4.143 | 2.443 | 0.6343 | 220×17643 | $30033 | 2005-06-2833 | 2005-06-2833 | 2005-10-1243 | iPod with color display6 | ||||
| iPod 4 | U2 | Y | 20 | U2 | MA1271 | 5 | TM2 | MA127 | 0×00060004 (0.0.6 4) | click | dock | 1541 | 5.943 | 4.143 | 2.443 | 0.6343 | 220×17643 | $33033 | 2005-06-2833 | 2005-06-2833 | 2005-10-1243 | iPod Special Edition U2 (based on iPod with color display)6 | ||
| Shuffle 1 | HP | 0.5 | White | n/a2 (PX765AA)12 |
128 | n/a | USB | 1241 | 0.784 | 3.34 | 0.984 | 0.334 | n/a | $10034 | 2005-07-0134 | 2005-07-0134 | Apple iPod Shuffle from HP Music Player2 | |||||||
| Shuffle 1 | HP | 1 | White | n/a2 (PX766AA)13 |
128 | n/a | USB | 1241 | 0.784 | 3.34 | 0.984 | 0.334 | n/a | $13034 | 2005-07-0134 | 2005-07-0134 | Apple iPod Shuffle from HP Music Player2 | |||||||
| iPod 4 | Harry Potter | Y | 20 | White | 5 | click | dock | 1541 | 5.943 | 4.143 | 2.443 | 0.6343 | 220×17643 | $30038 | 2005-09-0717 | 2005-09-0717 | iPod Special Edition Harry Potter (based on iPod with color display)6 | |||||||
| Nano 1 | Y | 2 | White | MA0041, 4 | 7 | MA004 | 0×000C0005 (0.0.12 5) | click | dock | 1441 | 1.54 | 3.54 | 1.64 | 0.274 | 176×13243 | $20035 | 2005-09-0735 | 2005-09-0735 | 2006-09-1244 | iPod Nano6 | ||||
| Nano 1 | Y | 2 | Black | MA0991, 4 | 7 | TJT, TJU | click | dock | 1441 | 1.54 | 3.54 | 1.64 | 0.274 | 176×13243 | $20035 | 2005-09-0735 | 2005-09-0735 | 2006-09-1244 | iPod Nano6 | |||||
| Nano 1 | Y | 4 | White | MA0051, 4 | 7 | TK2, TK3 | MA005 | 0×000C0005 (0.0.12 5) | click | dock | 1441 | 1.54 | 3.54 | 1.64 | 0.274 | 176×13243 | $25035 | 2005-09-0735 | 2005-09-0735 | 2006-09-1244 | iPod Nano6 | |||
| Nano 1 | Y | 4 | Black | MA1071, 4 | 7 | MA107 MA107 |
0×000C0005 (0.0.12 5) 0×000C0006 (0.0.12 6) |
click | dock | 1441 | 1.54 | 3.54 | 1.64 | 0.274 | 176×13243 | $25035 | 2005-09-0735 | 2005-09-0735 | 2006-09-1244 | iPod Nano6 | ||||
| iPod 5 | Y | Y | 30 | White | MA0021, 4 | 6 | click | dock | 1441 | 4.84 | 4.14 | 2.44 | 0.434 | 320×2404 | $29936 | 2005-10-1236 | 2005-10-1737 | 2006-09-1244 | Fifth Generation iPod (also known as iPod with video)6 | |||||
| iPod 5 | Y | Y | 30 | Black | MA1461, 4 | 6 | TXK | MA146 | 0×000B0005 (0.0.11 5) | click | dock | 1441 | 4.84 | 4.14 | 2.44 | 0.434 | 320×2404 | $29936 | 2005-10-1236 | 2005-10-1737 | 2006-09-1244 | Fifth Generation iPod (also known as iPod with video)6 | ||
| iPod 5 | Y | Y | 60 | White | MA0031, 4 | 6 | SZA | MA003 PA003 |
0×000B0005 (0.0.11 5) 0×000B0005 (0.0.11 5) |
click | dock | 2041 | 5.54 | 4.14 | 2.44 | 0.554 | 320×2404 | $39936 | 2005-10-1236 | 2005-10-1737 | 2006-09-1244 | Fifth Generation iPod (also known as iPod with video)6 | ||
| iPod 5 | Y | Y | 60 | Black | MA1471, 4 | 6 | TXL | click | dock | 2041 | 5.54 | 4.14 | 2.44 | 0.554 | 320×2404 | $39936 | 2005-10-1236 | 2005-10-1737 | 2006-09-1244 | Fifth Generation iPod (also known as iPod with video)6 | ||||
| iPod 5 | Harry Potter | Y | Y | 30 | White | MA2535 | 6 | click | dock | 1441 | 5.54 | 4.14 | 2.44 | 0.554 | 320×2404 | 2005-106 | 2006-09-1244 | iPod Special Edition Harry Potter (based on Fifth Generation iPod)6 | ||||||
| Nano 1 | Y | 1 | White | MA3501, 4 | 7 | click | dock | 144 | 1.54 | 3.54 | 1.64 | 0.274 | 176×13243 | $15039 | 2006-02-0739 | 2006-02-0739 | 2006-09-1244 | iPod Nano6 | ||||||
| Nano 1 | Y | 1 | Black | MA3521, 4 | 7 | click | dock | 144 | 1.54 | 3.54 | 1.64 | 0.274 | 176×13243 | $15039 | 2006-02-0739 | 2006-02-0739 | 2006-09-1244 | iPod Nano6 | ||||||
| iPod 5 | U2 | Y | Y | 30 | U2 | MA4524 | 6 | V9V, WEM | click | dock | 144 | 4.84 | 4.14 | 2.44 | 0.434 | 320×2404 | $32940 | 2006-06-0640 | 2006-06-0640 | 2006-09-1244 | Fifth Generation U2 Special Edition iPod6 | |||
| Nano 2 | Y | 2 | Silver | MA47744 | 9 | VQ5, VQ6 | click | dock | 2445 | 1.4145 | 3.545 | 1.645 | 0.2645 | 176×13245 | $14944 | 2006-09-1244 | 2006-09-1244 | - | iPod nano (Second Generation)6 | |||||
| Nano 2 | Y | 4 | Silver | MA42644 | 9 | V8T, V8U | click | dock | 2445 | 1.4145 | 3.545 | 1.645 | 0.2645 | 176×13245 | $19944 | 2006-09-1244 | 2006-09-1244 | - | iPod nano (Second Generation)6 | |||||
| Nano 2 | Y | 4 | Blue | MA42844 | 9 | V8W, V8X, V8H | click | dock | 2445 | 1.4145 | 3.545 | 1.645 | 0.2645 | 176×13245 | $19944 | 2006-09-1244 | 2006-09-1244 | - | iPod nano (Second Generation)6 | |||||
| Nano 2 | Y | 4 | Green | MA48744 | 9 | VQH, VQJ | click | dock | 2445 | 1.4145 | 3.545 | 1.645 | 0.2645 | 176×13245 | $19944 | 2006-09-1244 | 2006-09-1244 | - | iPod nano (Second Generation)6 | |||||
| Nano 2 | Y | 4 | Pink | MA48944 | 9 | VQK, VQL | click | dock | 2445 | 1.4145 | 3.545 | 1.645 | 0.2645 | 176×13245 | $19944 | 2006-09-1244 | 2006-09-1244 | - | iPod nano (Second Generation)6 | |||||
| Nano 2 | Y | 8 | Black | MA49744 | 9 | VQT, VQU | click | dock | 2445 | 1.4145 | 3.545 | 1.645 | 0.2645 | 176×13245 | $24944 | 2006-09-1244 | 2006-09-1244 | - | iPod nano (Second Generation)6 | |||||
| iPod 5.5 | Y | Y | 30 | White | MA44444 | 6 | V9K, V9L | click | dock | 1445 | 4.845 | 4.145 | 2.445 | 0.4345 | 320×24045 | $24944 | 2006-09-1244 | 2006-09-1244 | - | Fifth Generation iPod (Late 2006)6 | ||||
| iPod 5.5 | Y | Y | 30 | Black | MA44644 | 6 | V9M, V9N | click | dock | 1445 | 4.845 | 4.145 | 2.445 | 0.4345 | 320×24045 | $24944 | 2006-09-1244 | 2006-09-1244 | - | Fifth Generation iPod (Late 2006)6 | ||||
| iPod 5.5 | Y | Y | 80 | White | MA44844 | 6 | V9P, V9Q | click | dock | 2045 | 5.545 | 4.145 | 2.445 | 0.5545 | 320×24045 | $34944 | 2006-09-1244 | 2006-09-1244 | - | Fifth Generation iPod (Late 2006)6 | ||||
| iPod 5.5 | Y | Y | 80 | Black | MA45044 | 6 | V9R, V9S | click | dock | 2045 | 5.545 | 4.145 | 2.445 | 0.5545 | 320×24045 | $34944 | 2006-09-1244 | 2006-09-1244 | - | Fifth Generation iPod (Late 2006)6 | ||||
| Shuffle 2 | 1 | Silver | MA56444 | 130 | VTE | n/a | dock | 1245 | 0.5545 | 1.0745 | 1.6245 | 0.4145 | n/a | $7944 | 2006-09-1244 | 2006-11-0350 | - | iPod shuffle (Second Generation)6 | ||||||
| iPod 5.5 | U2 | Y | Y | 30 | U2 | MA66444 | 6 | W9G | click | dock | 1445 | 4.845 | 4.145 | 2.445 | 0.4345 | 320×24045 | $27944 | 2006-09-1244 | 2006-09-1244 | - | Fifth Generation U2 Special Edition iPod (Late 2006)6 | |||
| Nano 2 | RED | Y | 4 | Red | MA72546 | 9 | WL2, WL3 | click | dock | 2447 | 1.4147 | 3.547 | 1.647 | 0.2647 | 176×13247 | $19946 | 2006-10-1351 | 2006-10-1351 | - | iPod nano (Second Generation)6 | ||||
| Nano 2 | RED | Y | 8 | Red | MA89946 | 9 | X9A, X9B | click | dock | 2447 | 1.4147 | 3.547 | 1.647 | 0.2647 | 176×13247 | $24946 | 2006-11-0352 | 2006-11-0352 | - | iPod nano (Second Generation)6 | ||||
| Shuffle 2 | 1 | Pink | MA94748 | 130 | XQ5 | n/a | dock | 1249 | 0.5549 | 1.0749 | 1.6249 | 0.4149 | n/a | $7948 | 2007-01-3048 | 2007-01-3048 | - | iPod shuffle (Second Generation)6 | ||||||
| Shuffle 2 | 1 | Blue | MA94948 | 130 | XQV | n/a | dock | 1249 | 0.5549 | 1.0749 | 1.6249 | 0.4149 | n/a | $7948 | 2007-01-3048 | 2007-01-3048 | - | iPod shuffle (Second Generation)6 | ||||||
| Shuffle 2 | 1 | Green | MA95148 | 130 | XQY | n/a | dock | 1249 | 0.5549 | 1.0749 | 1.6249 | 0.4149 | n/a | $7948 | 2007-01-3048 | 2007-01-3048 | - | iPod shuffle (Second Generation)6 | ||||||
| Shuffle 2 | 1 | Orange | MA95348 | 130 | XR1 | n/a | dock | 1249 | 0.5549 | 1.0749 | 1.6249 | 0.4149 | n/a | $7948 | 2007-01-3048 | 2007-01-3048 | - | iPod shuffle (Second Generation)6 |
Sources:
Wikipedia’s “List of iPod model numbers” article1
Apple’s HP article2
My own research3
The Apple Store4
iPod Battery and Power Specifications5
Apple’s “Identifying different iPod models” article6
Wikipedia’s “iPod” article7
Apple iPod + HP: You Rock the PC8
HP Adds iPod shuffle to Digital Music Player Lineup9
HP Adds iPod Mini Just in Time for Summer10
HP Introduces Spring Lineup of Digital Music Offerings11
Apple iPod shuffle from HP mp3001 – Product Specifications12
Apple iPod shuffle from HP mp3002 – Product Specifications13
QuickTime News, January 28, 200514
Apple, Pepsi partner for second iTunes promotion15
The differences between iPod mini and iPod mini (Second Generation)16
Harry Potter audiobook series on iTunes17
MacRumours Mac Guides: iPod18
Apple Presents iPod19
MacNN: Live keynote coverage; Apple announcements20
New iPods, music service, and iTunes 421
Apple debuts new 20GB, 40GB iPods22
Apple introduces iPod mini23
Apple unveils new “4G” iPod, available today24
HP taking iPod orders25
Apple debuts new U2, Photo iPods; expands EuroTunes26
Apple unveils flash-based iPod Shuffle27
Apple unveils new 6GB iPod mini, reduces prices28
Apple adds 30GB, 60GB models to iPod photo lineup29
Apple changes iPod lineup, offers new accessories30
HP updates its Apple iPod lineup31
Hewlett-Packard to sell iPod mini32
New iPod lineup from Apple features photos, color33
Shuffle joins Hewlett-Packard iPod collection34
Apple announces ultra-thin iPod nano35
Apple announces video iPod, iTunes 636
Briefly: Video iPod ships, Universal Binaries, …37
Briefly: Nano success, Icewear cases, Sony walkmans38
Apple debuts 1GB iPod nano39
Apple debuts new U2 iPod40
iPod Aid Summary41
Mini iPod: Size, Style Do Matter42
EveryMac.com: iPod Series43
The Apple Store (as viewed on the 12th September 2006)44
apple.com (as viewed on the 12th September 2006)45
The Apple Store (as viewed on the 26th January 2007)46
apple.com (as viewed on the 26th January 2007)47
The Apple Store (as viewed on the 30th January 2007)48
apple.com (as viewed on the 30th January 2007)49
Apple’s New iPod shuffle Available Worldwide This Friday50
Apple Announces iPod nano (PRODUCT) RED Special Edition51
Apple Announces New 8GB Model of iPod nano (PRODUCT) RED Special Edition52


